SoCV S10 Final Project Grades

    Peer Review Do review Format Report Insight Contrib Implem Total
Group ID Student ID Orig 10 pts 5 pts 5 pts 10 pts 25pts 20pts 25pts
12 exxxxxx47 2.9 5.8 4.5 5 8.5 18 13 18 73
10 bxxxxxx30 1.6 3.1 4 4.5 7.5 18 13 18 68
11 bxxxxxx41 2.6 5.1 4 2 7 17 13 19 67
11 bxxxxxx46 2.6 5.1 4 2 7 17 13 19 67
11 bxxxxxx71 2.6 5.1 4 2 7 17 13 19 67
12 rxxxxxx42 2.9 5.8 4.5 5 8.5 18 13 18 73
3.1 rxxxxxx37 2.9 5.8 4 4 6 16 13 17 66
5.2 rxxxxxx82 2.6 5.1 4 5 5 19 13 18 69
5.1 rxxxxxx83 3.3 6.7 4 5 9 19 14 18 76
5.1 rxxxxxx85 3.3 6.7 5 5 9 19 14 18 77
5.2 rxxxxxx87 2.6 5.1 4.5 5 5 19 13 18 70
3.1 rxxxxxx93 2.9 5.8 4 4 6 16 13 17 66
3.2 rxxxxxx95 2.4 4.9 3 4.5 9.5 19 13 19 73
6 rxxxxxx96 2.8 5.6 4 5 8.5 15 12 18 68
3.2 rxxxxxx24 2.4 4.9 3 4.5 9.5 19 13 19 73
5.1 rxxxxxx51 3.3 6.7 4.5 5 9 19 14 18 76
1 fxxxxxx75 4.3 8.5 4 5 10 18 14 20 80
停修 rxxxxxx07 停修 停修 停修 停修 停修 停修 停修 停修 停修
N/A rxxxxxx60 0.0 0.0 0 0 0 0 0 0 0
4 dxxxxxx01 4.7 9.3 5 5 10 19 13 20 81
Total 1288.44
Ave 67.81
Std 17.07
1. "Do Review": If you provide useful comments: 3 ~ 4; Too few comments: 2 ~ 3; Asking questions: +0.5 ~ 1; Error format: -1 
2. Format: Points deduced if not IEEE compliant (e.g. alignment, fonts, etc)
3. Report: English correctness; Information sufficiency.
4. Insight: Depth of your discussion on the project problems.
5. Contribution: How impressive your result is.
6. Implementation: Difficulty, completeness, and coding style of your program.